Property Features
kitchen
laundry
non-smoking
parking
patio
pets allowed
Description
Home in the country bordering State Lands almost 7 treed acres, a creek, and located just west of Sandpoint. Stone accented home with nice wrap around deck for enjoying the outdoors & nature. 1,600sqft of cozy, open floor plan with a stone-accented wood burning stove, slate entry, 3 bedrooms (2 on the main level & the 3rd bedroom on the second level which also offers a sitting or office area) and a main level updated bathroom with walk in shower. Additionally, the home is wired for a hot tub, too! Nice storage buildings, and a lean-to that measures 12' x 66'! The 6+ acres is forested with mature trees. Hike, ATV, or horseback ride up into Baldy Mountain with miles of trails through hundreds of acres of State, lumber & National Forest lands.
Map
Calendar
Jan - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Feb - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out