Property Features
kitchen
laundry
non-smoking
parking
wireless internet
Sleeping Arrangement
Bedroom 1
1 King
Description
Check out this classic one-bedroom ski-in/out condo, located in the heart of the Schweitzer Mountain Village! King size bed, 582 square feet, high-speed internet included, mountain views, underground parking, hot tub & exercise room. Simply look out the window for a front row view of the iconic clock tower and 5 of the mountain's ski lifts. Gourmandie (specialty foods market) and Pucci's Pub are local favorites and both are located right on the first floor of the White Pine Lodge. Other favorite restaurants include Power Hound Pizza, Mojo Coyote, and Chimney Rock, which are all easily walkable within the Village.
Map
Calendar
May - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jun - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Jul - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Aug - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Reviews
Bob
Mill Creek, US
Reviewed: Jan 3, 2021
Property Manager
Property