Property Features
air conditioning
hot tub
kitchen
laundry
non-smoking
outdoor grill
parking
patio
wireless internet
Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Queen
Bedroom 3
1 Queen
Bedroom 4
1 Queen
Bedroom 5
1 Queen
Bedroom 6
1 Queen
Description
Take a look at this exclusive offering of a luxury waterfront home, boasting 6 bedrooms across 6,500+ square feet, and located right in town - just a short drive or bike ride into downtown Sandpoint. Home was recently completely remodeled, including all new furniture, and four of the bedrooms are en suite with their own private full bathroom. High speed WiFi reaches throughout the entire home, and central air conditioning is available for those hot summer days. Bring your boat, or rent one while you're here, and keep it at the private dock using the 10,000lb boat lift.
*HOA guidelines require a 30-night minimum on all rentals. Call our office to inquire about pricing and different lengths of stay. This property uses exterior CCTV security cameras.
*HOA guidelines require a 30-night minimum on all rentals. Call our office to inquire about pricing and different lengths of stay. This property uses exterior CCTV security cameras.
Map
Calendar
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out